
It runs quieter, cools faster and saves bigger. Daikin’s GTKL Series is designed in such a way to deliver a comfortable living environment for longer periods of time. Some of its features include Coanda airflow, Econo mode, Power chill operation and more.
Salient Features
Coanda airflow

Make way for effective air circulation and efficient temperature distribution with Daikin’s Coanda airflow, designed to give the best air-conditioning experience. This function ensures cooling at corners of the room by streaming cool air upwards along the ceiling avoiding furniture or obstruction.
Econo mode

Set the limit for power consumption with Daikin's ECONO mode feature. This function enables efficient operation by limiting the maximum power consumption. This mode is one step towards Daikin's future innovation.
Indoor unit quiet operation

Your peace is here to stay with Daikin air conditioners indoor unit quiet operation. It optimises the airflow speed according to low noise level to give an uninterrupted comfort you desire. Switch on your Daikin AC and enjoy peaceful air conditioning experience.
Power chill operation

Cool down your house so fast even when outside temperature is soaring. Daikin's Power Chill operation Cools down 20% faster as compared to normal mode. Power chill ensures room temperature drops rapidly for immediate comfort.
Self-diagnosis

The machine auto detects the error and shows the related code on the remote screen. Now you can easily self diagnose the error and report it to your Daikin authorised service centre for a quick resolution.
Specification
Indoor unit | |||||
---|---|---|---|---|---|
Outdoor unit | |||||
Model name | Indoor unit | GTKL35TV16XZ | GTKL50TV16UZ | GTKL60TV16UZ | |
Outdoor unit | RKLG35TV16XZ | RKLG50TV16UZ | RKLG60TV16UZ | ||
Power supply | 1 50Hz 230V | 1 50Hz 230V | 1 50Hz 230V | ||
(220-240V) | (220-240V) | (220-240V) | |||
Power supply intake | Outdoor unit | Outdoor unit | Outdoor unit | ||
Cooling capacity Rated Full/Half (min.~max.) | kW | 3.5/1.75 (1.75~3.5) | 5.0/2.5 (2.5~5.0) | 6.0/3.0 (2.5~6.0) | |
Cooling capacity Rated Full/Half (min.~max.) | Btu/h | 11900/5970 (6000~11900) |
17100/8500 (8500~17100) |
20500/10240 (8500~20500) |
|
Power consumption Rated Full/Half (min.~max.) | W | 1110/468 (468-1110) | 1752/615 (615-1752) | 1970/780 (720-1970 | |
EER | W/W | 3.15 | 2.85 | 3.05 | |
Voltage Range | V | 160-265 | 160-265 | 160-265 | |
Operating current | Cooling | A | 4.87 | 7.71 | 8.67 |
Panel colour | White | White | White | ||
Dimensions HxWxD | mm | 283 x 800 x 198 | 298 x 885 x 229 | 298 x 885 x 229 | |
(Package dimensions) | mm | (340 x 855 x 265) | (375 x 980 x 325) | (375 x 980 x 325) | |
Weight (Gross) | kg | 8 (12) | 11 (16) | 11 (16) | |
Airflow rate | m3/min. | 9.6 | 16.2 | 16.3 | |
Operation sound H/M/ML/L/SL | Cooling | dBA | 40/36/32/29/26 | 45/42/40/38/35 | 47/45/43/40/38 |
Dimensions HxWxD | mm | 550 x 765 x 285 | 595 x 845 x 300 | 595 x 845 x 300 | |
Package dimensions (H x W x D) | mm | (642 x 932 x 380) | (680 x 1035 x 410) | (680 x 1035 x 410) | |
Weight (Gross) | kg | 26(31) | 34 (39) | 35(40) | |
Operation sound H/L | Cooling | dBA | 51/-- | 54/-- | 56/-- |
Refrigerant (Quantity) | kg | R32(0.56kg) | R32(0.70kg) | R32(1.05kg) | |
Breaker size | A | 15 | 20 | 20 | |
Piping length | Charge-less | m | 10 | 10 | 10 |
Max. length | m | 20 | 20 | 30 | |
Max. height | m | 15 | 10 | 20 | |
Piping connection | Gas/Liquid | mm | 9.5/ 6.4 | 12.7 / 6.4 | 12.7 / 6.4 |
Operation limit | Cooling | oCDB | 19.4~50 | 19.4~50 | 19.4~50 |
Loading Quantity | 40 HQ Container | Sets | 220 | 160 | 160 |
Measurement conditions:
- Cooling capacity is based on: indoor temp. 27° CDB, 19° CWB; outdoor temp. 35° CDB, piping length 5 m.
- Sound levels are based on temperature conditions 1. above with 5m piping length. These are anechoic conversion values. These values are normally somewhat higher during actual operation as a result of ambient conditions.
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.