
Get an elegance-loaded air conditioning experience with Daikin’s GTL Series. Designed keeping in mind today’s dynamic air conditioning needs, this series strives to deliver cool air and maximize energy savings. Featuring an anti-microbial filter, the GTL series keeps air at your place clean and healthy by keeping allergens away. Additionally, with functions like ECONO mode, Good Sleep Timer off in addition to some others, the air conditioners in this series have been engineered to deliver maximum performance while saving big bucks on utility bills.
Salient Features
Coanda airflow

Econo mode

Good sleep off timer

Power chill operation

Self-diagnosis

Specification
Indoor unit | |||
---|---|---|---|
Outdoor unit | |||
Model name | Indoor unit | GTL28TV16X2Z | |
Outdoor unit | RLG28TV16X2Z | ||
Power supply | 1 50Hz 230V (220-240V) |
||
Power supply intake | Outdoor unit | ||
Rated Cooling Capacity | kW | 2.8 | |
BTU/h | 9555 | ||
Power consumption | W | 767 | |
EER | W/W | 3.65 | |
Voltage Range | V | 160-265 | |
*Star rating | 3 | ||
Operating current | Cooling | A | 3.4 |
Panel colour | White | ||
Dimensions (H x W x D) | mm | 283 x 800 x 198 | |
Package dimensions (H x W x D) | mm | (340 x 855 x 265) | |
Weight (Gross) | kg | 9 (11) | |
Airflow rate | m3/min. | 9.7 | |
Operation sound H/M/L/SL | Cooling | dBA | 39/35/29/-- |
Dimensions H x W x D | mm | 550 x 765 x 285 | |
Package dimensions (H x W x D) | mm | (642 x 932 x 380) | |
Weight (Gross) | kg | 29 (33) | |
Operation sound H/L | Cooling | dBA | 51/-- |
Refrigerant (Quantity) | kg | R32 (0.57) | |
Breaker size | A | 15 | |
Piping length | Charge-less | m | 10 |
Max. length | m | 20 | |
Max. height | m | 15 | |
Piping connection | Gas/Liquid | mm | 9.5/ 6.4 |
Operation limit | Cooling | oCDB | 19.4~50 |
Loading Quantity | 40 HQ Container | Sets | 220 |
Measurement conditions:
- Cooling capacity is based on: indoor temp. 27° CDB, 19° CWB; outdoor temp. 35° CDB, piping length 5 m.
- Sound levels are based on temperature conditions 1. above with 5m piping length. These are anechoic conversion values. These values are normally somewhat higher during actual operation as a result of ambient conditions.
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
*Star Rating as per Energy & Petroleum Regulatory Authority (EPRA) Kenya Bureau of Standards (KEBS)