
Daikin GTE series offer superior performance, energy-efficiency, and comfort in stylish solutions conforming to all interior spaces and lifestyles. With features like ECONO mode, Power Chill Operation, Coanda air-flow and a Stabilizer free operation, Daikin GTE series has been engineered to give you the ultimate air conditioning experience.
Salient Features
Coanda airflow

Econo mode

Good sleep off timer

Power chill operation

Self-diagnosis

Specification
Indoor unit | |||
---|---|---|---|
Outdoor unit | |||
Model name | Indoor unit | GTE50TV16U2Z | |
Outdoor unit | REG50TV16U2Z | ||
Power supply | 1 50Hz 230V (220-240V) |
||
Power supply intake | Outdoor unit | ||
Rated Cooling Capacity | kW | 5.2 | |
Btu/h | 17742 | ||
Power consumption | W | 1600 | |
EER | W/W | 3.25 | |
Voltage Range | V | 160-265 | |
*Star rating | 1 | ||
Operating current | Cooling | A | 7.3 |
Panel colour | White | ||
Dimensions (H x W x D) | mm | 298 x 885 x 229 | |
(Package dimensions) | (355 x 1010 x 390) | ||
Weight (Gross) | kg | 12 (15) | |
Airflow rate | m3/min. | 15.1 | |
Operation sound H/M/L/SL | Cooling | dBA | 44/41/35/-- |
Dimensions (H x W x D) | mm | 595 x 845 x 300 | |
Package dimensions (H x W x D) | mm | (680 x 1035 x 410) | |
Weight (Gross) | kg | 39 (44) | |
Operation sound H/L | Cooling | dBA | 54/-- |
Refrigerant (Quantity) | kg | R32 (0.78) | |
Breaker size | A | 15 | |
Piping length | Charge-less | m | 10 |
Max. length | m | 20 | |
Max. height | m | 10 | |
Piping connection | Gas/Liquid | mm | 12.7/ 6.4 |
Operation limit | Cooling | oCDB | 19.4~50 |
Loading Quantity | 40 HQ Container | Sets | 140 |
Measurement conditions:
- Cooling capacity is based on: indoor temp. 27° CDB, 19° CWB; outdoor temp. 35° CDB, piping length 5 m.
- Sound levels are based on temperature conditions 1. above with 5m piping length. These are anechoic conversion values. These values are normally somewhat higher during actual operation as a result
of ambient conditions.
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
*Star Rating as per Energy & Petroleum Regulatory Authority (EPRA) Kenya Bureau of Standards (KEBS)