With the promise of exceptionally cool air, Daikin GTKJ series comes with Daikin filters that absorb harmful germs and gases to provide healthy air for your family. Boasting of Daikin advantage, the GTKJ series features Streamer Discharge Technology that is highly efficient in cleaning the indoor air and reducing unpleasant smell and virus inside the room. This patented technology by Daikin releases a type of plasma discharge comprising high speed electrons with high oxidation capacity within the unit, which decomposes odors and harmful gases. High speed electrons are generated and then absorbed within the unit to ensure safety. The models also come with other features like ECONO, Coanda airflow operation, Power chill operation, and Stabilizer free operation etc. to name a few. Go ahead and experience the blend of technology and comfort with Daikin GTKJ series.
Model name | Indoor unit | GTKJ35TV16UZ | GTKJ50TV16UZ | GTKJ60TV16UZ | |
Outdoor unit | RKJG35TV16UZ | RKJG50TV16UZ | RKJG60TV16UZ | ||
Power supply | 1 50Hz 230V | 1 50Hz 230V | 1 50Hz 230V | ||
(220-240V) | (220-240V) | (220-240V) | |||
Power supply intake | Outdoor unit | Outdoor unit | Outdoor unit | ||
Cooling capacity Rated Full/Half (min.~max.) | kW | 3.62/1.81 (1.17~4.0) | 5.0/2.5 (1.0~6.0) | 6.0/3.0 (1.0~7.0) | |
Cooling capacity Rated Full/Half (min.~max.) | Btu/h | 12350/6175 (4000~13600) | 17100/8550 (3400~20500) | 20500/10240 (3400~23900) | |
Power consumption Rated Full/Half (min.~max.) | W | 822/281 (220-1300) | 1315/418 (200-1700) | 1665/545 (210-2250) | |
EER | W/W | 4.40 | 3.80 | 3.60 | |
Voltage Range | V | 160-265 | 130-265 | 130-265 | |
Operating current | Cooling | A | 3.8 | 5.8 | 7.4 |
Indoor unit | |||||
---|---|---|---|---|---|
Panel colour | White | White | White | ||
Dimensions HxWxD | mm | 298 x 885 x 229 | 298 x 885 x 229 | 298 x 885 x 229 | |
(Package dimensions) | mm | (375 x 980 x 325) | (375 x 980 x 325) | (375 x 980 x 325) | |
Weight (Gross) | kg | 11 (16) | 11 (16) | 11 (16) | |
Airflow rate | m3/min. | 13 | 14.5 | 16.3 | |
Operation sound H/M/ML/L/SL | Cooling | dBA | 39/35/32/29/26 | 42/38/34/31/28 | 45/41/37/33/30 |
Outdoor unit | |||||
Dimensions HxWxD | mm | 550x765x285 | 595x845x300 | 595 x 845 x 300 | |
Package dimensions (H x W x D) | mm | (642x932x380) | (680x1035x410) | (680x1035x410) | |
Weight (Gross) | kg | 32(38) | 39(47) | 39(47) | |
Operation sound H/L | Cooling | dBA | 48/44 | 47/44 | 49/46 |
Refrigerant (Quantity) | kg | R32 (0.82kg) | R32 (1.04kg) | R32 (1.04kg) | |
Breaker size | A | 15 | 20 | 20 | |
Piping length | Charge-less | m | 10 | 10 | 10 |
Max. length | m | 20 | 30 | 30 | |
Max. height | m | 15 | 20 | 20 | |
Piping connection | Gas/Liquid | mm | 9.5/ 6.4 | 12.7 / 6.4 | 12.7 / 6.4 |
Operation limit | Cooling | oCDB | 10~50 | 10~50 | 10~50 |
Loading Quantity | 40 HQ Container | Sets | 200 | 160 | 160 |
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
AS A PART OF CONTINOUS DEVELOPMENT AND UPDGRADATION THE PRODUCT IMAGE/ACCESSORY/FEATURE MAY BE DIFFERENT FROM ACTUAL PRODUCT AT THE TIME OF PURCHASE.