Made to perform, Daikin’s GTQ Series promises superior level of comfort and exceptional cooling performance. Just set the temperature you want to have and its advanced compressor will turn your place into a place you always wished for.
Model name | Indoor unit | GTQ35TV16X2Z | GTQ60TV16U2Z | |
Outdoor unit | RQG35TV16X2Z | RQG60TV16U2Z | ||
Power supply | 1 50Hz 230V | 1 50Hz 230V | ||
(220-240V) | (220-240V) | |||
Power supply intake | Outdoor unit | Outdoor unit | ||
Rated Cooling Capacity | kW | 3.35 | 6.4 | |
Btu/h | 11450 | 21837 | ||
Power consumption | W | 971 | 1855 | |
EER | W/W | 3.45 | 3.45 | |
Voltage Range | V | 160-265 | 160-265 | |
*Star rating | 2 | 2 | ||
Operating current | Cooling | A | 4.3 | 8.5 |
Indoor unit | ||||
---|---|---|---|---|
Panel colour | White | White | ||
Dimensions (H x W x D) | mm | 283 x 800 x 198 | 298 x 885 x 229 | |
(Package dimensions) | mm | (340 x 855 x 265) | (390 x 1010 x 355) | |
Weight (Gross) | kg | 9 (11) | 12 (15) | |
Airflow rate | m3/min. | 10.6 | 16.6 | |
Operation sound H/M/L/SL | Cooling | dBA | 40/35/30/-- | 47/41/35/-- |
Outdoor unit | ||||
Dimensions H x W x D | mm | 550 x 765 x 285 | 595 x 845 x 300 | |
Package dimensions (H x W x D) | mm | (642 x 932 x 380) | (680 x 1035 x 410) | |
Weight (Gross) | kg | 29 (36) | 44 (49) | |
Operation sound H/L | Cooling | dBA | 51/-- | 56/-- |
Refrigerant (Quantity) | kg | R32(0.53) | R32 (1.08) | |
Breaker size | A | 15 | 20 | |
Piping length | Charge-less | m | 10 | 10 |
Max. length | m | 20 | 20 | |
Max. height | m | 15 | 10 | |
Piping connection | Gas/Liquid | mm | 9.5/ 6.4 | 12.7/ 6.4 |
Operation limit | Cooling | oCDB | 19.4~50 | 19.4~50 |
Loading Quantity | 40 HQ Container | Sets | 220 | 160 |
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
*Star Rating as per Energy & Petroleum Regulatory Authority (EPRA) Kenya Bureau of Standards (KEBS)
AS A PART OF CONTINOUS DEVELOPMENT AND UPDGRADATION THE PRODUCT IMAGE/ACCESSORY/FEATURE MAY BE DIFFERENT FROM ACTUAL PRODUCT AT THE TIME OF PURCHASE.