Daikin GTHT Dual-Comfort series provides a 2-in-1 functionality - be it the scorching summers or the chilly winters, Daikin GTHT series would save you from the vagaries of fluctuating temperatures all year round. Along with Power Chill Mode that assists with Dual Flap Flattening for Faster Cooling, the series also features Daikin’s patented Streamer Discharge Technology for a smell-proof operation. The GTHT series also comes with the stabilizer-free operation which means that the AC can work steadily and reliably without getting damaged due to excessive flow of electricity in case of voltage fluctuations. Save on your utility bills while experiencing utmost comfort with the Daikin GTHT series.
Model name | Indoor unit | GTHT35TV16XZ | GTHT50TV16UZ | GTHT60TV16UZ | |
Outdoor unit | RHTG35TV16XZ | RHTG50TV16UZ | RHTG60TV16UZ | ||
Power supply | 1 50Hz 230V | 1 50Hz 230V | 1 50Hz 230V | ||
(220-240V) | (220-240V) | (220-240V) | |||
Power supply intake | Outdoor unit | Outdoor unit | Outdoor unit | ||
Cooling capacity Rated Full/Half (min.~max.) | kW | 3.5/1.75 (1.75~3.5) | 5.0/2.5 (2.5~5.0) | 6.0/3.0(2.5~6.0) | |
Btu/h | 11900/6000 (6000~11900) | 17100/8500 (8500~17100) | 20500/10240 (8500~20500) | ||
Heating capacity Rated Full/Half (min.~max.) | kW | 3.5/1.75 (1.75~3.5) | 5.0/2.5 (2.5~5.0) | 5.5/2.75(2.5~5.5) | |
Btu/h | 11900/6000 (6000~11900) | 17100/8500 (8500~17100) | 18800/9400 (8500~18800) | ||
Power consumption Rated Full/Half (min.~max.) | Cooling | W | 1110 /468(468-1110) | 1850/588 (588-1850) | 1970/780 (588~1970) |
Heating | W | 1110 /468(468-1110) | 1850/588 (588-1850) | 1700/700 (588~1700) | |
EER | Cooling | W/W | 3.15 | 2.70 | 3.05 |
Voltage Range | Cooling | V | 160-265 | 160-265 | 160-265 |
Heating | V | 160-265 | 160-265 | 160-265 | |
Operating current | Cooling | A | 4.87 | 8.15 | 8.67 |
Heating | A | 4.87 | 8.15 | 7.48 | |
Indoor unit | |||||
---|---|---|---|---|---|
Panel colour | White | White | White | ||
Dimensions HxWxD | mm | 283x800x198 | 298x885x229 | 298x885x229 | |
(Package dimensions) | (340 x 855 x 265) | (375 x 980 x 325) | (375 x 980 x 325) | ||
Weight (Gross) | kg | 8 (12) | 11 (16) | 11 (16) | |
Airflow rate *1 X(Y) | Cooling | m3/min. | 9.6 | 16.2 | 16.3 |
Heating | m3/min. | 9.6 | 16.2 | 16.3 | |
Operation sound H/M/ML/L/SL | Cooling | dBA | 40/36/32/29/26 | 45/42/40/38/35 | 47/45/43/40/38 |
Heating | dBA | 40/36/32/29/26 | 45/42/40/38/35 | 47/45/43/40/38 | |
Outdoor unit | |||||
Dimensions (H x W x D) | mm | 550x765x285 | 595x845x300 | 595 x 845 x 300 | |
Package dimensions (H x W x D) | mm | (642x932x380) | (680x1035x410) | (680x1035x410) | |
Weight (Gross) | kg | 27(34) | 35(43) | 36(44) | |
Operation sound H/SL | Cooling | dBA | 51/-- | 54/-- | 56/-- |
Heating | dBA | 51/-- | 54/-- | 56/-- | |
Refrigerant (Quantity) | kg | R32(0.56kg) | R32 (0.68kg) | R32 (1.03kg) | |
Breaker size | A | 15 | 20 | 20 | |
Piping length | Charge-less | m | 10 | 10 | 10 |
Max. length | m | 20 | 30 | 30 | |
Max. height | m | 15 | 20 | 20 | |
Piping connection | Gas/Liquid | mm | 9.5/ 6.4 | 12.7 / 6.4 | 12.7 / 6.4 |
Operation limit | Cooling | oCDB | 19.4~50 | 19.4~50 | 19.4~50 |
Heating | oCDB | 4~24 | 4~24 | 4~24 | |
Loading Quantity | 40 HQ Container | Sets | 200 | 160 | 160 |
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
AS A PART OF CONTINOUS DEVELOPMENT AND UPDGRADATION THE PRODUCT IMAGE/ACCESSORY/FEATURE MAY BE DIFFERENT FROM ACTUAL PRODUCT AT THE TIME OF PURCHASE.